Prices & Availability
Prices
| Dec. 18 2011 - Jan. 6 2012 | Christmas | 1950 Euros
| | Jan. 6 - April 6 2012 | Low season | 995 Euros
| | April 7 - June 22 2012 | Mid season | 1850 Euros
| | June 23 - July 6 2012 | Summer season | 2500 Euros
| | July 7 - Aug. 24 2012 | High season | 3450 Euros
| | Aug. 25 - Sep. 7 2012 | Summer season | 2500 Euros
| | Sep. 8 - Oct. 19 2012 | Mid season | 1850 Euros
| | Oct. 20 - Dec. 14 2012 | Low season | 995 Euros
|
Currency converter
Note: Prices are for the property per week in euros.
Changeover day: Prefer Saturdays, but this is flexible.
Booking note: We require 20% of the total cost to confirm your booking. This is non-refundable. The remaining 80% must be paid six weeks before the arrival date. Refundable breakage deposit 1000 euros must be paid by arrival. Payment is by bank transfer only.
Availability
Check our calender for availability on your prefered dates: Availability calendar
|